ΤΟΥΡΝΟΥΑ ΣΤΗΝ ΕΛΛΑΔΑ ΚΑΙ ΣΤΟ ΕΞΩΤΕΡΙΚΟ
1ο ΕΑΡΙΝΟ ΤΟΥΡΝΟΥΑ ΣΚΑΚΙΣΤΙΚΩΝ ΣΥΛΛΟΓΩΝ ΤΡΙΑΝΔΡΙΑΣ
| 1st TRIANDRIA OPEN SPRING TOURNAMENT | ||||||||||||||||
| Απολογιστικό άρθρο του Κώστα Παπαδόπουλου | ||||||||||||||||
| Final Ranking | ||||||||||||||||
| Rank | SNo. | Name | Rtg | Typ | Pts | Res. | Fide | Fide | BH. | SB. | ||||||
| 1 | 3 | Gavrilidis Georgios | 2098 | 6 | 0 | 25½ | 24½ 22½ 19½ 16 11½ 6 | 32½ | 27,50 | |||||||
| 2 | 2 | Argiroudis Stamatis | 2233 | 6 | 0 | 23 | 22 20½ 18 15 11 6 | 29½ | 25,00 | |||||||
| 3 | 31 | Cook Michael-Antony | 2025 | 5½ | 0 | 24 | 23 21 18 14 10 5½ | 33 | 24,75 | |||||||
| 4 | 10 | Vidalis Evagelos | 2000 | 5½ | 0 | 23½ | 22½ 20½ 17½ 14½ 10½ 5½ | 30 | 22,00 | |||||||
| 5 | 8 | Giankoula Romeo | 2016 | 5½ | 0 | 23 | 22 20 17 14 10 5½ | 31 | 20,25 | |||||||
| 6 | 1 | Lagopatis Nikolaos | 2239 | 5½ | 0 | 21 | 20 18 16 13½ 10 5½ | 32½ | 24,50 | |||||||
| 7 | 17 | Konstantinidis Konstantinos | 1926 | U16 | 5 | 0 | 25 | 24 22 19 15 10 5 | 35 | 23,00 | ||||||
| 8 | 18 | Pilas Georgios | 1865 | 5 | 0 | 22 | 21 19 17 14 10 5 | 29½ | 18,00 | |||||||
| 9 | 7 | Kivelos Sotirios | 2018 | 5 | 0 | 22 | 21 19 16 12½ 9 5 | 30 | 19,50 | |||||||
| 10 | 12 | Krimlidis Savvas | 1976 | 4½ | 0 | 23 | 22 20 17 13½ 9 4½ | 30½ | 16,50 | |||||||
| 11 | 13 | Konstantelias Konstantinos | 1965 | 4½ | 0 | 21 | 20 18 15 11½ 8 4½ | 30 | 17,50 | |||||||
| 12 | 23 | Tsiahtsiras Georgios | 1748 | U16 | 4½ | 0 | 19½ | 18½ 17½ 15½ 12½ 8½ 4½ | 29 | 14,25 | ||||||
| 13 | 4 | Galaras Anestis | 2085 | 4½ | 0 | 19½ | 18½ 17½ 15½ 12½ 8½ 4½ | 25½ | 15,75 | |||||||
| 14 | 21 | Neroulidis Mihalis | 1806 | U16 | 4½ | 0 | 19 | 18 17 15 12½ 9 4½ | 28 | 14,50 | ||||||
| 15 | 78 | Tsinaris Fotis | 0 | 4½ | 0 | 19 | 18 17 15 12 8½ 4½ | 30½ | 13,25 | |||||||
| 16 | 34 | Panagiotopoulos Basilios | 1815 | 4½ | 0 | 18½ | 17½ 16 14 11 8 4½ | 28½ | 17,00 | |||||||
| 17 | 28 | Mitrou Andreas | 1642 | U12 | 4½ | 0 | 18½ | 17½ 15½ 13½ 11½ 8½ 4½ | 28½ | 14,75 | ||||||
| 18 | 16 | Martsvalashvili Ruzvelt | 1932 | 4½ | 0 | 18½ | 17½ 15½ 13½ 11½ 8½ 4½ | 28 | 16,25 | |||||||
| 19 | 15 | Giannoutsos Panagiotis | 1947 | 4½ | 0 | 18 | 17 16 14½ 12 8½ 4½ | 26 | 15,00 | |||||||
| 20 | 30 | Palaskos Marios | 1497 | U12 | 4½ | 0 | 18 | 17 16 14 11 8 4½ | 26 | 14,25 | ||||||
| 21 | 19 | Salmanlis Zafirios | 1852 | 4½ | 0 | 18 | 17 15 13 11 8 4½ | 25½ | 14,75 | |||||||
| 22 | 14 | Giakoustidis Spiros-Avgerinos | 1947 | 4½ | 0 | 17½ | 16½ 15 13½ 11½ 8½ 4½ | 28½ | 16,75 | |||||||
| 23 | 35 | Larry Engel | 1800 | 4½ | 0 | 16½ | 15½ 14½ 13½ 11½ 8½ 4½ | 25 | 12,75 | |||||||
| 24 | 32 | Hamaletsos Hristoforos | 1840 | 4 | 0 | 19 | 18 16 14 11 8 4 | 31½ | 16,50 | |||||||
| 25 | 25 | Mitrou Vasiliki | F | 1689 | U16 | 4 | 0 | 17 | 16 14 12 10 7 4 | 27 | 12,00 | |||||
| 26 | 24 | Fregidis Nikolaos | 1689 | 4 | 0 | 16½ | 15½ 14½ 12½ 10½ 7½ 4 | 26 | 10,25 | |||||||
| 27 | 29 | Moliotis Hristos | 1633 | 4 | 0 | 16½ | 15½ 14½ 12½ 10½ 7½ 4 | 22 | 8,75 | |||||||
| 28 | 11 | Skondras Stavros | 1996 | 4 | 0 | 16 | 15 14 12 10 7 4 | 22 | 10,00 | |||||||
| 29 | 27 | Drakaki Anna-Maria | F | 1643 | U12 | 4 | 0 | 15½ | 15 14 12 10 7 4 | 22 | 11,25 | |||||
| 30 | 36 | Awad Georgios | 1470 | 4 | 0 | 14½ | 14½ 13½ 12 9½ 7 4 | 26½ | 12,00 | |||||||
| 31 | 22 | Papadimitropoulos Thomas | 1770 | 3½ | 0 | 18 | 17 15 13 10 7 3½ | 30 | 12,50 | |||||||
| 32 | 9 | Hidzos Georgios | 2008 | 3½ | 0 | 17½ | 16½ 15½ 13½ 10½ 7 3½ | 27½ | 12,25 | |||||||
| 33 | 5 | Bensenousi Isk | 2050 | 3½ | 0 | 16 | 16 15 13 10 7 3½ | 26½ | 10,75 | |||||||
| 34 | 26 | Vafiadou Asimenia | F | 1655 | U16 | 3½ | 0 | 15½ | 14½ 13½ 11½ 9½ 7 3½ | 26½ | 10,75 | |||||
| 35 | 37 | Haliandros Apostolos | 1280 | 3½ | 0 | 15½ | 14½ 13½ 11½ 9½ 7 3½ | 23½ | 6,75 | |||||||
| 36 | 39 | Papadopoulos Panos | 1195 | 3½ | 0 | 15½ | 14½ 13½ 11½ 9 6½ 3½ | 23½ | 8,75 | |||||||
| 37 | 20 | Palaskos Ahileas | 1810 | U12 | 3½ | 0 | 15½ | 14½ 13 11 8½ 6 3½ | 27½ | 11,50 | ||||||
| 38 | 66 | Gjata Andrea | 1000 | U12 | 3½ | 0 | 14 | 14 13 11 9 6½ 3½ | 25½ | 12,75 | ||||||
| 39 | 47 | Gakis Ioannis | 1010 | U10 | 3½ | 0 | 13 | 13 12 10½ 9 6½ 3½ | 26 | 10,75 | ||||||
| 40 | 55 | Peskelidis Marios | 1005 | U10 | 3½ | 0 | 12½ | 12½ 11½ 10½ 8½ 6½ 3½ | 23½ | 9,25 | ||||||
| 41 | 71 | Hatzopoulos Alexandros | 0 | U16 | 3½ | 0 | 12½ | 12½ 11½ 10 8 6 3½ | 25½ | 11,00 | ||||||
| 42 | 48 | Nikolaidis Haralabos | 1010 | U12 | 3½ | 0 | 12 | 12 11 10 8 6 3½ | 22½ | 7,25 | ||||||
| 43 | 38 | Hatziathanasiou Dimitrios | 1260 | 3½ | 0 | 11½ | 11½ 10½ 9½ 8½ 6½ 3½ | 22½ | 8,25 | |||||||
| 44 | 41 | Grigoriadis Giorgos | 1080 | U12 | 3½ | 0 | 11 | 11 10 9 8 6 3½ | 22 | 8,25 | ||||||
| 45 | 6 | Tsikerdanos Konstantinos | 2024 | 3 | 0 | 16 | 15 14 12 9 6 3 | 27 | 10,50 | |||||||
| 46 | 33 | Lazos Ioannis | 1825 | 3 | 0 | 14½ | 13½ 12½ 10½ 8 5½ 3 | 25 | 8,50 | |||||||
| 47 | 40 | Peskelidis Petros | 1120 | U12 | 3 | 0 | 12½ | 12 11 10 8 6 3 | 24 | 7,25 | ||||||
| 48 | 43 | Moshou Alexia | F | 1045 | U10 | 3 | 0 | 12 | 12 11 10 8 6 3 | 26 | 7,50 | |||||
| 49 | 44 | Peskelidou Emanouela | F | 1045 | U12 | 3 | 0 | 12 | 12 11 10 8 6 3 | 23 | 4,00 | |||||
| 50 | 53 | Miliotis Evagelos | 1005 | U10 | 3 | 0 | 11 | 11 10 9 8 6 3 | 21½ | 6,00 | ||||||
| 51 | 42 | Kanavouras Konstantinos | 1050 | U12 | 3 | 0 | 10 | 10 10 9 7 5 3 | 23 | 7,00 | ||||||
| 52 | 54 | Orologas Panagiotis | 1005 | U10 | 3 | 0 | 10 | 10 10 9 7 5 3 | 22 | 7,50 | ||||||
| 53 | 49 | Nikolaidou Maria | F | 1010 | U10 | 3 | 0 | 10 | 10 9 8 7 5 3 | 20½ | 5,00 | |||||
| 54 | 46 | Gakis Dimitrios | 1010 | U12 | 3 | 0 | 9 | 9 9 8 7 5 3 | 20 | 5,50 | ||||||
| 55 | 67 | Hatzinikolaou Spyridon | 1000 | 2½ | 0 | 12½ | 12 10½ 9 7½ 5 2½ | 25½ | 5,00 | |||||||
| 56 | 62 | Atmatzidis-Hatziris Konstantinos | 1000 | 2½ | 0 | 11½ | 11½ 10½ 9½ 7½ 5 2½ | 24 | 7,75 | |||||||
| 57 | 50 | Stamouli Ioanna | F | 1010 | U12 | 2½ | 0 | 10 | 10 9 8 6½ 5 2½ | 23 | 5,75 | |||||
| 58 | 63 | Doulgeridis Spyridon | 1000 | 2½ | 0 | 10 | 10 9 8 6½ 5 2½ | 20 | 2,75 | |||||||
| 59 | 52 | Margaritis Filippos | 1005 | U10 | 2½ | 0 | 9 | 9 9 8 7 5 2½ | 21 | 4,75 | ||||||
| 60 | 51 | Houhouli Hristina | F | 1005 | U10 | 2½ | 0 | 8½ | 8½ 8½ 7½ 6½ 4½ 2½ | 20½ | 5,75 | |||||
| 61 | 65 | Giannoulakis Labros | 1000 | U10 | 2½ | 0 | 6 | 6 6 6 5½ 4 2½ | 18 | 4,75 | ||||||
| 62 | 61 | Ali Oglou Christo | 1000 | 2½ | 0 | 5½ | 5½ 5½ 5½ 5½ 4½ 2½ | 17½ | 3,75 | |||||||
| 63 | 59 | Tsifloglou Stavros | 1005 | U10 | 2½ | 0 | 5½ | 5½ 5½ 5 4½ 4 2½ | 18 | 3,25 | ||||||
| 64 | 72 | Iliadis Anastasios | 0 | 2 | 0 | 10 | 10 9 8 6 4 2 | 20½ | 5,00 | |||||||
| 65 | 56 | Peskelidis Stavros | 1005 | 2 | 0 | 8 | 8 7 6 5 4 2 | 21½ | 3,50 | |||||||
| 66 | 70 | Vidalis Nikolaos | 1000 | U16 | 2 | 0 | 6 | 6 6 6 5 4 2 | 20 | 4,50 | ||||||
| 67 | 60 | Alexandropoulos Georgios | 1000 | U10 | 2 | 0 | 6 | 6 6 6 5 4 2 | 19 | 2,00 | ||||||
| 68 | 58 | Tsakalidou Hristina | F | 1005 | U10 | 2 | 0 | 6 | 6 6 5 4 3 2 | 15½ | 2,50 | |||||
| 69 | 68 | Parasidis Georgios | 1000 | U10 | 2 | 0 | 4 | 4 4 4 4 3 2 | 15 | 2,00 | ||||||
| 70 | 75 | Koutsoura Georgia | F | 0 | U10 | 1½ | 0 | 6½ | 6½ 6½ 6 4½ 3 1½ | 18½ | 1,75 | |||||
| 71 | 76 | Papadopoulos Haralabos | 0 | U10 | 1½ | 0 | 4 | 4 4 4 3½ 3 1½ | 17½ | 2,25 | ||||||
| 72 | 73 | Kalamidas Theodoros | 0 | 1 | 0 | 6 | 6 5 4 3 2 1 | 23 | 3,00 | |||||||
| 73 | 57 | Stamouli Konstantina | F | 1005 | U10 | 1 | 0 | 5 | 5 5 4 3 2 1 | 21½ | 1,00 | |||||
| 74 | 74 | Kilikidis Savvas | 0 | U12 | 1 | 0 | 4 | 4 4 4 3 2 1 | 16½ | 2,00 | ||||||
| 75 | 69 | Sekertzis Dimitrios | 1000 | U10 | 1 | 0 | 1 | 1 1 1 1 1 1 | 15 | 0,00 | ||||||
| 76 | 77 | Tahmetzidis Pavlos | 0 | ½ | 0 | 3½ | 3 2½ 2 1½ 1 ½ | 20½ | 1,50 | |||||||
| 77 | 45 | Eminidou Valeria | F | 1010 | U12 | 0 | 0 | 0 | 0 0 0 0 0 0 | 23½ | 0,00 | |||||
| 78 | 64 | Eminidis Timotheos | 1000 | U16 | 0 | 0 | 0 | 0 0 0 0 0 0 | 22 | 0,00 | ||||||

